From Sequal
×
The Eclipse 3 personal ambulatory oxygen system (PAOS) provides the most reliable continuous flow and pulse dose options in a 24/7 portable device. It is one device for both stationary and ambulatory oxygen needs. Features: Small, lightweight, easy-to-use View more
The Eclipse 3 personal ambulatory oxygen system (PAOS) provides the most reliable continuous flow and pulse dose options in a 24/7 portable device. It is one device for both stationary and ambulatory oxygen needs. Features: Small, lightweight, easy-to-use Accessories include: power cartridge, AC & DC power supplies and universal cart autoSAT technology and revolutionary clinical features Runs on battery, AC and DC power Universal large-wheeled cart with easy battery accessFor a closer look at the benefits and features of the Eclipse 3, a detailed description of the improvements Sequal has made since the previous Eclipse generation units, pictures and descriptions of accessories included, and in-depth technical specifications, click on the Product Detail PDF located below, under the Additional Resources tab.
| Prod Spec | Prod Spec Value |
|---|---|
| Continuous flow settings | 0.5 to 3.0 LPM (0.5 liter increments) |
| Oxygen concentration | 90% 3% @ sea level |
| Oxygen output pressure | 5.0 psig (34.5 kPa) nominal |
| Operating temperature | 50 F to 104 F (10 C to 40 C) (non-condensing) |
| Trigger sensitivity (adjustable) | -0.125 cm H2O to -0.40 cm H2O |
| Pulse dose settings (in mL) | 16-96 (16mL increments), 128mL, 160mL, 192mL |
| Power cartridge recharge time | 1.8 to 5.0 hrs(dependent on flow recharge setting) |
| Back-up alarm power | 9 Volt battery |
| Power consumption (@1.0 LPM continuous flow) | 52 watts |
| Power consumption (@3.0 LPM continuous flow) | 145 watts |
| Power consumption (@ 1.0 pulse dose setting) | 45 watts |
| Power consumption (@ 6.0 pulse dose setting) | 95 watts |
| Dimensions | 19.3" x 12.3" x 7.1" |
| Product weight (Eclipse unit) | 15 lbs. |
| Product weight (power cartridge) | 3.4 lbs. |
| Power consumption specifications | -------------------------------------------------- |
| AC operation | 100-240 VAC, 50-60 Hz |
| DC operation | 12 V nominal |
Documents
Customer Reviews
There are no reviews written for this product at the time. Maybe you can be the first!



