drive Silver Sport Reclining Wheelchair Top of Form
| Prod Spec | Prod Spec Value |
|---|---|
| Arm Style | Padded, Removable Arm Style |
| Arm Type | Desk Length Arm |
| Back Height | 21 to 31 Inch |
| Back Width | 23 Inch |
| Folding Type | Folding |
| Footrest Or Legrest Type | Swing-Away Elevating Footrest |
| Frame Material | Carbon Steel Frame with Chrome Finish |
| Product Weight | 59 lbs. |
| Quantity Per Sell | 1 |
| Seat Depth | 16 Inch |
| Seat Height | 20-1/2 Inch Seat Height |
| Seat Material | Naugahyde |
| Seat Width | 16 Inch Seat Width |
| Tire Type | Urethane Tires |
| UPC | 822383248240 |
| Upholstery Color | Black |
| User | Adult |
| Weight Capacity | 300 lbs. Weight Capacity |
| Wheel Style | Mag Wheel |
| Wheel Type | Composite |
Customer Reviews
There are no reviews written for this product at the time. Maybe you can be the first!